top of page

Junior Honours Board
Year | Under 10's | Under 12's | Under 14's | Under 16'S | Under 18 Girls |
|---|---|---|---|---|---|
2009 | K.Aspel | Joel Steane | M.Vanzwienen | P.Basalak | |
O.Bellingham | Y.El-Haouli | D.Strnak | |||
2008 | B. Dimech | A.J.Mirabella eq 1st | M.Mills | J.Busuttil-Poskit | |
M.Wilson | B.Egberts eq 1st | J.Boag | |||
M.Walker | |||||
2007 | J.Flower | J.Walker | H.Short | O.Topcu | |
B.Dimech | J.Dagher | J.Margariti | |||
J.Lowrie | |||||
2006 | A.J.Mirabella | J.Boag | A.Dattilo | D.Boag | |
M.Cassar | K.Vandort | M.Belal | O.Topcu | ||
M.Walker | |||||
2005 | J.Maccarone | J. Boag | O.Topcu | M.Gregal |
bottom of page
