top of page

Senior Honours Board
Year | President | Secretary | Treasurer | Senior Coach | Reserves Coach | Senior B&F | Reserves B&F | Under 19's B&F | Women's B&F |
|---|---|---|---|---|---|---|---|---|---|
2011 | R. McGill | C. Frendo | K. Caruana | B. Marsh | J. Bolitho | N. Dimeski | D. Monge | R. Kannegiesser | |
2010 | R. McGill | T. McGill | K. Caruana | B. Marsh | J. Bolitho | N. Dimeski | A. Szwedyc | O. Topcu | |
2009 | M. Patane | T. McGill | M. Richards | H. Harb | J. Bolitho | A. Mackinnon | J. Kayrooz | N. Dimeski | |
2008 | M. Patane | T. McGill | C. Walsh | C. Burrows | D. Smith | D. Harris | A. Graham | O. Topcu | |
2007 | M. Patane | T. McGill | K. Bermingham | C. Burrows | D. Smith | D. Harris | D. Smith | M. Gregal | |
2006 | E. Wright | T. McGill | E. Wright | J. Rombotis | J. Bolitho | D. Harris | D. Smith | A. Coppola | |
2005 | E. Wright | T. McGill | K. Kent | J. Rombotis | B. Dollman | A. Graham | A. Coppola | ||
2004 | E. Wright | T. McGill | R. Crane | D. Thorneycroft | |||||
2003 | E. Wright | T. McGill | R. Crane | T.K. Paita | |||||
2002 | E. Wright | S. Batsiokis | R. Crane |
bottom of page
